<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nancycao.com &#187; Mortgage/Real Estate</title>
	<atom:link href="http://www.nancycao.com/category/mortgagereal-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nancycao.com</link>
	<description>My real space online.</description>
	<lastBuildDate>Sat, 13 Feb 2010 01:30:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest Rates</title>
		<link>http://www.nancycao.com/2006/09/interest-rates/</link>
		<comments>http://www.nancycao.com/2006/09/interest-rates/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 15:49:00 +0000</pubDate>
		<dc:creator>Nancy Cao</dc:creator>
				<category><![CDATA[Mortgage/Real Estate]]></category>

		<guid isPermaLink="false">http://www.nancycao.com/?p=51</guid>
		<description><![CDATA[Interest rates have gradually gone lower than what it was last month. It is actually steady now. On a 30 year conforming fixed rate, rates are around 6.375% compared to last month&#8217;s 7.25%+. In the near future, it doesn&#8217;t look like rates will go over 8.00% or below 6.00%, the government will not allow it.
]]></description>
			<content:encoded><![CDATA[<p>Interest rates have gradually gone lower than what it was last month. It is actually steady now. On a 30 year conforming fixed rate, rates are around 6.375% compared to last month&#8217;s 7.25%+. In the near future, it doesn&#8217;t look like rates will go over 8.00% or below 6.00%, the government will not allow it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancycao.com/2006/09/interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the value of your home?</title>
		<link>http://www.nancycao.com/2006/07/what/</link>
		<comments>http://www.nancycao.com/2006/07/what/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 19:54:53 +0000</pubDate>
		<dc:creator>Nancy Cao</dc:creator>
				<category><![CDATA[Mortgage/Real Estate]]></category>

		<guid isPermaLink="false">http://www.nancycao.com/?p=34</guid>
		<description><![CDATA[check this out
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.nancycao.com/www.zillow.com">check this out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancycao.com/2006/07/what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitations on Real Estate Investments in China</title>
		<link>http://www.nancycao.com/2006/07/limitations-on-real-estate-investments-in-china-2/</link>
		<comments>http://www.nancycao.com/2006/07/limitations-on-real-estate-investments-in-china-2/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 06:47:20 +0000</pubDate>
		<dc:creator>Nancy Cao</dc:creator>
				<category><![CDATA[Mortgage/Real Estate]]></category>

		<guid isPermaLink="false">http://www.nancycao.com/?p=30</guid>
		<description><![CDATA[Starting July 24, 2006, the Government will limit Real Estate investments in Bejing by raising interest rates, tigheting lending rules, and banning projects outright.
check this
]]></description>
			<content:encoded><![CDATA[<p>Starting July 24, 2006, the Government will limit Real Estate investments in Bejing by raising interest rates, tigheting lending rules, and banning projects outright.</p>
<p><a target="_blank" href="http://www.chron.com/disp/story.mpl/ap/fn/4066925.html">check this</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancycao.com/2006/07/limitations-on-real-estate-investments-in-china-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo now offers LIBOR pricing</title>
		<link>http://www.nancycao.com/2006/07/wells-fargo-now-offers-libor-pricing/</link>
		<comments>http://www.nancycao.com/2006/07/wells-fargo-now-offers-libor-pricing/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 04:57:23 +0000</pubDate>
		<dc:creator>Nancy Cao</dc:creator>
				<category><![CDATA[Mortgage/Real Estate]]></category>

		<guid isPermaLink="false">http://www.nancycao.com/?p=8</guid>
		<description><![CDATA[- Lower margins
- Better pricing
- Direct express (min doc)
]]></description>
			<content:encoded><![CDATA[<p>- Lower margins</p>
<p>- Better pricing</p>
<p>- Direct express (min doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancycao.com/2006/07/wells-fargo-now-offers-libor-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
